Plano Market Report
$711,835
AVERAGE PRICE OF 729 HOMES$2,272,286
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$727,915
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$925,785
AVERAGE PRICE OF 208 HOMES WITH A POOL$582,263
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $711,835 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $220,400 |
2 bedrooms | $484,609 |
3 bedrooms | $463,607 |
4 bedrooms | $664,771 |
5 bedrooms | $1,091,598 |
Plano Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 629 | 711 | 785 | n/a | n/a |
Average Price | $721,717 | $723,950 | $704,042 | n/a | n/a |
Avg Price Change | -0.31% | +2.83% | n/a | n/a | n/a |
Median Price | $541,696 | $545,353 | $543,748 | n/a | n/a |
Med Price Change | -0.68% | +0.30% | n/a | n/a | n/a |
Avg Bedrooms | 3.45 beds | 3.47 beds | 3.46 beds | n/a | n/a |
Avg Bathrooms | 2.92 baths | 2.94 baths | 2.9 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Vines | 156 | $509,885 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 729 | $711,835 | 44 days |
Multi-Million Dollar Homes | 73 | $2,272,286 | 48 days |
Newly Built Homes | 35 | $727,915 | 43 days |
Homes with a Pool | 208 | $925,785 | 45 days |
Reduced Price Homes | 41 | $582,263 | 44 days |
Powered by
